Competitions & results
The calendar.
The standings.
Every sanctioned competition and every ratified result in one place — rankings, records and recent meets, published live from the federation athlete platform.
2026 season
Competition calendar
Sanctioned national, regional and international qualifying events. Entries are processed through the federation registration system.
Upcoming events
| Date | Competition | Venue | Level | Entries |
|---|---|---|---|---|
| 14 Jun | National Championships | Capital Arena, Riverside | National | Open |
| 02 Jul | U-20 Qualifier Series | Northgate Sports Hall | Regional | Soon |
| 10 Aug | Summer Grand Prix | Eastside Pavilion | National | Soon |
| 19 Sep | Continental Cup Trials | Summit National Centre | International | Soon |
| 07 Nov | National Masters & Para Open | Capital Arena, Riverside | National | TBC |
Recent results
| Date | Competition | Venue | Level | Result |
|---|---|---|---|---|
| 28 Apr | Spring National Open | Riverside Sports Dome | National | Ratified |
| 15 Mar | Regional Winter Series | Northgate Sports Hall | Regional | Ratified |
| 02 Feb | National Cup · Round 1 | Eastside Pavilion | National | Ratified |
Official standings
Rankings & records
National rankings update automatically after every sanctioned competition. Live results are powered by the federation athlete platform.
National rankings · Senior women
| Rank | Athlete | Club | Snatch | C&J | Total | Trend |
|---|---|---|---|---|---|---|
| 1 | Capital Barbell Club | 185 | 227 | 412NR | — | |
| 2 | Riverside Strength | 176 | 222 | 398 | ▲ 1 | |
| 3 | Eastside Lifting | 170 | 216 | 386 | ▼ 1 | |
| 4 | Riverside Strength | 158 | 198 | 356 | ▲ 3 | |
| 5 | Summit Performance | 154 | 194 | 348 | — |
National rankings · Senior men
| Rank | Athlete | Club | Snatch | C&J | Total | Trend |
|---|---|---|---|---|---|---|
| 1 | Northgate Athletics | 182 | 223 | 405 | ▲ 1 | |
| 2 | Summit Performance | 178 | 213 | 391 | ▼ 1 | |
| 3 | Summit Performance | 172 | 206 | 378 | ▲ 2 | |
| 4 | Northgate Athletics | 142 | 170 | 312JR | ▲ 4 | |
| 5 | Eastside Lifting | 160 | 202 | 362 | — |
National records
| Category | Discipline | Mark | Athlete | Set |
|---|---|---|---|---|
| Women · 81 kg | Total | 412 | Amara Morgan | 2026 |
| Women · 81 kg | Clean & Jerk | 227 | Amara Morgan | 2026 |
| Men · 89 kg | Total | 405 | David Okafor | 2025 |
| Men · 109 kg | Snatch | 181 | Tariq Aziz | 2025 |
| Women · 64 kg | Snatch | 118 | Hana Park | 2024 |
Standings reflect ratified results only. Records pending verification are not listed. Report a discrepancy.
Live results
Follow every lift, as it happens
When a sanctioned competition is underway, brackets, attempt boards and live standings stream straight from the field of play through the federation athlete platform — no waiting for the next-day report.
- Live brackets & attempt boards per session.
- Automatic ranking updates on ratification.
- Record alerts the moment a mark is broken.
Enter the next meet
Your result belongs on this board.
Register, get licensed, and enter the next sanctioned competition to start climbing the national rankings.